﻿Date	Youth_Unemployment	Highlights
Jan-06	0.123050259965338	
Feb-06	0.122678880911117	
Mar-06	0.124691358024691	
Apr-06	0.126356015779093	
May-06	0.123717711036955	
Jun-06	0.126800443186015	
Jul-06	0.127056785846839	
Aug-06	0.130015045135406	
Sep-06	0.133874239350913	
Oct-06	0.139295810845541	
Nov-06	0.14129719773714	
Dec-06	0.142377885131508	
Jan-07	0.140586797066015	
Feb-07	0.136376096491228	
Mar-07	0.132794299026997	
Apr-07	0.133815304869731	
May-07	0.13387644263408	
Jun-07	0.133080363192845	
Jul-07	0.133792358579722	
Aug-07	0.137700534759358	
Sep-07	0.141317365269461	
Oct-07	0.140181986021364	
Nov-07	0.140813938369523	
Dec-07	0.138671875	
Jan-08	0.139682952182952	
Feb-08	0.143247107760302	
Mar-08	0.145822385706779	
Apr-08	0.140013271400133	
May-08	0.148011100832562	
Jun-08	0.152450331125828	
Jul-08	0.154368673415024	
Aug-08	0.156881228117425	
Sep-08	0.157830342577488	
Oct-08	0.159078516902944	
Nov-08	0.160704533042054	
Dec-08	0.164328116567728	
Jan-09	0.168035545980881	
Feb-09	0.169158249158249	
Mar-09	0.170591383462671	
Apr-09	0.180257510729614	
May-09	0.182732834806254	
Jun-09	0.190372586347566	
Jul-09	0.19315236666212	
Aug-09	0.195913949397916	
Sep-09	0.195669714900484	
Oct-09	0.199003635384408	
Nov-09	0.201391676702797	
Dec-09	0.199223456955416	
Jan-10	0.200267558528428	
Feb-10	0.196945551128818	
Mar-10	0.199840446749103	
Apr-10	0.198783229731517	
May-10	0.195717851044266	
Jun-10	0.187854037676196	
Jul-10	0.192097738497531	
Aug-10	0.191398682681131	
Sep-10	0.191236586612161	
Oct-10	0.19047015587378	
Nov-10	0.186028853454822	
Dec-10	0.184223854140289	
Jan-11	0.184931506849315	
Feb-11	0.18682021753039	
Mar-11	0.184825648230936	
Apr-11	0.183167677810765	
May-11	0.180835828668142	
Jun-11	0.181124127945242	
Jul-11	0.178729096989967	
Aug-11	0.17914910969145	
Sep-11	0.178862913266012	
Oct-11	0.176157082748948	
Nov-11	0.176628895184136	
Dec-11	0.18094020735691	
Jan-12	0.181311615945135	
Feb-12	0.177570093457944	
Mar-12	0.173107086838728	
Apr-12	0.169935576234789	
May-12	0.16793893129771	
Jun-12	0.169	
Jul-12	0.167913669064748	
Aug-12	0.164123236395048	
Sep-12	0.162379652248886	
Oct-12	0.164746543778802	
Nov-12	0.168046477850399	
Dec-12	0.168925812563766	
Jan-13	0.169067365051651	
Feb-13	0.171294942999123	
Mar-13	0.170970094821298	
Apr-13	0.176427738927739	
May-13	0.179376083188908	
Jun-13	0.177202517162471	
Jul-13	0.175847760766919	
Aug-13	0.176782135699971	
Sep-13	0.176572168657361	
Oct-13	0.176895306859206	
Nov-13	0.177187636047018	
Dec-13	0.17701182999854	
Jan-14	0.178942744179236	
Feb-14	0.182955549013836	
Mar-14	0.184540492698038	
Apr-14	0.182583025830258	
May-14	0.179735158458563	
Jun-14	0.178303865747678	
Jul-14	0.177982469172486	
Aug-14	0.172717918565339	
Sep-14	0.171205098493627	
Oct-14	0.169768433016053	
Nov-14	0.164574616457462	
Dec-14	0.156494308051022	
Jan-15	0.151263930415874	
Feb-15	0.145785569790964	
Mar-15	0.14289576855482	
Apr-15	0.138455328310011	
May-15	0.138004246284501	
Jun-15	0.133717039218311	
Jul-15	0.126293161359667	
Aug-15	0.125573859033216	
Sep-15	0.124076607387141	
Oct-15	0.121655518394649	
Nov-15	0.11951185299481	
Dec-15	0.118773946360153	
Jan-16	0.115615186982586	
Feb-16	0.114877322365622	
Mar-16	0.113687150837989	
Apr-16	0.111387506909895	
May-16	0.107903780068729	
Jun-16	0.105047748976808	
Jul-16	0.102616516762061	
Aug-16	0.102933261571582	
Sep-16	0.098336660013307	
Oct-16	0.099089589655627	
Nov-16	0.105882352941176	
Dec-16	0.106436965811966	
Jan-17	0.10857296425692	
Feb-17	0.110595303113053	
Mar-17	0.109148613219263	
Apr-17	0.109062980030722	
May-17	0.10675598631699	
Jun-17	0.107743140353397	
Jul-17	0.11012252042007	
Aug-17	0.107542722451385	
Sep-17	0.116427195970967	
Oct-17	0.113454113454113	
Nov-17	0.106304444116344	
Dec-17	0.108147713950762	
Jan-18	0.10520111978783	
Feb-18	0.104922850844967	
Mar-18	0.106870229007634	
Apr-18	0.10721076495539	
May-18	0.108498052229116	
Jun-18	0.106918238993711	
Jul-18	0.103448	
Aug-18	0.103014716388055	
Sep-18	0.096571428571429	The Youth Unemployment Rate (16-24) dropped to 9.6 percent, 2 percent less than the previous year.
Oct-18	0.09517004858531	The Youth Unemployment Rate (16-24) dropped to 9.5 percent, 1.8 percent less than the previous year.
Nov-18	0.092782019881861	The Youth Unemployment Rate (16-24) dropped to 9.3 percent, 1.3 percent less than the previous year.
Dec-18	0.09137635636779	The Youth Unemployment Rate (16-24) dropped to 9.1 percent, 1.7 percentage points less than the previous year.
Jan-19	0.087166382737081	The Youth Unemployment Rate (16-24) dropped to 8.7 percent, 1.8 percentage points less than the previous year.
Feb-19	0.08196487219763	The Youth Unemployment Rate (16-24) dropped to 8.2 percent, 2.3 percentage points less than the previous year.
Mar-19	0.083357081789684	The Youth Unemployment Rate (16-24) increased to 8.3 percent, 2.4 percentage points less than the previous year.
Apr-19	0.081673025293203	The Youth Unemployment Rate (16-24) decreased to 8.2 percent, 2.5 percentage points less than the previous year.
May-19	0.08067035932396	The Youth Unemployment Rate (16-24) decreased to 8.1 percent, 2.8 percentage points less than the previous year.
Jun-19	0.077980364656382	The Youth Unemployment Rate (16-24) decreased to 7.8 percent, 2.9 percentage points less than the previous year.
Jul-19	0.079115684093437	The Youth Unemployment Rate (16-24) increased to 7.9 percent, 2.4 percentage points less than the previous year.
Aug-19	0.080155318263764	The Youth Unemployment Rate (16-24) increased to 8.0 percent, 2.3 percentage points less than the previous year.
Sep-19	0.083426339285714	The Youth Unemployment Rate (16-24) increased to 8.3 percent, 1.4 percentage points less than the previous year.
Oct-19	0.082362845517048	The Youth Unemployment Rate (16-24) decreased to 8.2 percent, 1.3 percentage points less than the previous year.
Nov-19	0.083087719298246	The Youth Unemployment Rate (16-24) increased to 8.3 percent, 1.0 percentage points less than the previous year.
Dec-19	0.084034812384078	The Youth Unemployment Rate (16-24) increased to 8.4 percent, 0.7 percentage points less than the previous year.
Jan-20	0.08824366638201	The Youth Unemployment Rate (16-24) increased to 8.8 percent, 0.1 percentage points greater than the previous year.
Feb-20	0.088779803646564	The Youth Unemployment Rate (16-24) increased to 8.9 percent, 0.7 percentage points greater than the previous year.
Mar-20	0.087837837837838	The Youth Unemployment Rate (16-24) decreased to 8.8 percent, 0.5 percentage points greater than the previous year.
Apr-20	0.112094816507211	The Youth Unemployment Rate (16-24) increased to 11.2 percent, 3 percentage points greater than the previous year.
May-20	0.13290956370991	The Youth Unemployment Rate (16-24) increased to 13.3 percent, 5.2 percentage points greater than the previous year.
Jun-20	0.150096884781637	The Youth Unemployment Rate (16-24) increased to 15 percent, 7.2 percentage points greater than the previous year.
Jul-20	0.159129495292483	The Youth Unemployment Rate (16-24) increased to 15.9 percent, 8 percentage points greater than the previous year.
Aug-20	0.167788386288934	The Youth Unemployment Rate (16-24) increased to 16.8 percent, 8.8 percentage points greater than the previous year.
Sep-20	0.174672489082969	The Youth Unemployment Rate (16-24) increased to 17.5 percent, 9.2 percentage points greater than the previous year.
Oct-20	0.184361884035442	The Youth Unemployment Rate (16-24) increased to 18.4 percent, 10.2 percentage points greater than the previous year.
Nov-20	0.186367157242448	The Youth Unemployment Rate (16-24) increased to 18.6 percent, 10.3 percentage points greater than the previous year.
Dec-20	0.193509065975926	The Youth Unemployment Rate (16-24) increased to 19.4 percent, 11.0 percentage points greater than the previous year.
Jan-21	0.194885761839915	The Youth Unemployment Rate (16-24) increased to 19.5 percent, 10.7 percentage points greater than the previous year.
Feb-21	0.19923896499239	The Youth Unemployment Rate (16-24) increased to 19.9 percent, 11.0 percentage points greater than the previous year.
Mar-21	0.200091365920512	The Youth Unemployment Rate (16-24) increased to 20.0 percent, 11.2 percentage points greater than the previous year.
Apr-21	0.180674846625767	The Youth Unemployment Rate (16-24) decreased to 18.1 percent, 6.9 percentage points greater than the previous year.
