﻿MUNICODE	LU_NAME	LU_NAMETYPE	FY	FIELD_NAME	Category	Group	Description	Account Number	Notes	FIELD_DATA	FiscalEndMonth
11010	Alcona Township	Township	2018	T5R32C1	Other	Personnel Statistics	Total wage and salary costs		Number	109024	3
11080	Haynes Township	Township	2018	T2R4C7	Expenditure	Total	Clerk	215-218	Sum	11694	3
11080	Haynes Township	Township	2018	T4R48C6	Position	Total	Assigned	385-389	Total	83964	3
11100	Millen Township	Township	2018	T1R54C7	Revenue	Total	Interest & Dividends	665-666	Sum	248	3
11110	Mitchell Township	Township	2018	T2R4C7	Expenditure	Total	Clerk	215-218	Sum	13980	3
21010	Au Train Township	Township	2018	T1R30C2	Revenue	General Fund	Health	555	Number	0	3
21010	Au Train Township	Township	2018	T2R19C6	Expenditure	Component Units	Probation	295	Number	0	3
21010	Au Train Township	Township	2018	T2R19C7	Expenditure	Total	Probation	295	Sum	0	3
21010	Au Train Township	Township	2018	T2R26C2	Expenditure	General Fund	Fire	336-344	Number	0	3
11010	Alcona Township	Township	2018	T7R9C2	Indebtedness	Long Term Debt - Additions	TOTAL LONG-TERM DEBT		Total	0	3
21010	Au Train Township	Township	2018	T2R68C7	Expenditure	Total	Depreciation	968	Sum	0	3
11010	Alcona Township	Township	2018	T7R9C3	Indebtedness	Long Term Debt - Reductions	TOTAL LONG-TERM DEBT		Total	0	3
21010	Au Train Township	Township	2018	T4R14C6	Position	Total	Land & Improvements	130-135	Total	0	3
11010	Alcona Township	Township	2018	T7R9C4	Indebtedness	Long Term Debt - Ending Balance	TOTAL LONG-TERM DEBT		Total	0	3
21020	Burt Township	Township	2018	T4R6C6	Position	Total	Due from Other Funds	084	Total	2266	3
11020	Caledonia Township	Township	2018	T1R61C2	Revenue	General Fund	Refunds & Rebates	687	Number	467	3
11020	Caledonia Township	Township	2018	T1R61C7	Revenue	Total	Refunds & Rebates	687	Sum	467	3
11010	Alcona Township	Township	2018	T2R77C4	Expenditure	Enterprise Funds	Fund Balance/Fund Net Position Ending Balances		Summary - Number	0	3
11020	Caledonia Township	Township	2018	T1R63C1	Revenue	General Fund Final Amended Budget	TOTAL OTHER REVENUE		Total	100	3
11020	Caledonia Township	Township	2018	T1R63C2	Revenue	General Fund	TOTAL OTHER REVENUE		Total	967	3
11020	Caledonia Township	Township	2018	T1R63C7	Revenue	Total	TOTAL OTHER REVENUE		Sum - Total	967	3
11020	Caledonia Township	Township	2018	T1R67C1	Revenue	General Fund Final Amended Budget	TOTAL REVENUES		Total	175467	3
11010	Alcona Township	Township	2018	T2R77C5	Expenditure	Internal Service Funds	Fund Balance/Fund Net Position Ending Balances		Summary - Number	0	3
11010	Alcona Township	Township	2018	T2R77C6	Expenditure	Component Units	Fund Balance/Fund Net Position Ending Balances		Summary - Number	0	3
11020	Caledonia Township	Township	2018	T1R67C2	Revenue	General Fund	TOTAL REVENUES		Total	206216	3
11010	Alcona Township	Township	2018	T2R77C7	Expenditure	Total	Fund Balance/Fund Net Position Ending Balances		Summary - Number	1673472	3
11010	Alcona Township	Township	2018	T3R5C1	Capital	Land, Equipment and Buildings	Fire		Number	8186	3
11020	Caledonia Township	Township	2018	T1R67C3	Revenue	All Other Governmental Funds	TOTAL REVENUES		Total	301452	3
11020	Caledonia Township	Township	2018	T1R67C4	Revenue	Enterprise Funds	TOTAL REVENUES		Total	0	3
11020	Caledonia Township	Township	2018	T1R67C5	Revenue	Internal Service Funds	TOTAL REVENUES		Total	0	3
11010	Alcona Township	Township	2018	T3R26C1	Capital	Land, Equipment and Buildings	TOTAL ADDITIONS TO CAPITAL ASSETS		Number	8186	3
11010	Alcona Township	Township	2018	T4R1C1	Position	General Fund	Cash & Cash  Equivalents	001-016	Number	603957	3
11010	Alcona Township	Township	2018	T4R1C2	Position	All Other Governmental Funds	Cash & Cash  Equivalents	001-016	Number	1065574	3
11010	Alcona Township	Township	2018	T4R1C3	Position	Enterprise Funds	Cash & Cash  Equivalents	001-016	Number	0	3
11010	Alcona Township	Township	2018	T4R1C4	Position	Internal Service Funds	Cash & Cash  Equivalents	001-016	Number	0	3
11010	Alcona Township	Township	2018	T4R1C5	Position	Component Units	Cash & Cash  Equivalents	001-016	Number	0	3
11010	Alcona Township	Township	2018	T4R1C6	Position	Total	Cash & Cash  Equivalents	001-016	Total	1669531	3
11010	Alcona Township	Township	2018	T4R3C1	Position	General Fund	TOTAL  CASH AND INVESTMENTS		Total	603957	3
11010	Alcona Township	Township	2018	T4R3C2	Position	All Other Governmental Funds	TOTAL  CASH AND INVESTMENTS		Total	1065574	3
11010	Alcona Township	Township	2018	T4R3C3	Position	Enterprise Funds	TOTAL  CASH AND INVESTMENTS		Total	0	3
11010	Alcona Township	Township	2018	T4R3C4	Position	Internal Service Funds	TOTAL  CASH AND INVESTMENTS		Total	0	3
11010	Alcona Township	Township	2018	T4R3C5	Position	Component Units	TOTAL  CASH AND INVESTMENTS		Total	0	3
11010	Alcona Township	Township	2018	T4R3C6	Position	Total	TOTAL  CASH AND INVESTMENTS		Total	1669531	3
11010	Alcona Township	Township	2018	T4R6C1	Position	General Fund	Due from Other Funds	084	Number	3941	3
